Aegon Asset Management Europe ICAV - Aegon European ABS Fund I Hedged Inc AUD: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| PAVCP_25-1X-B 2036-01-25 | 2.0% |
| ACAHB_25-1-A1 2062-12-27 | 1.8% |
| GLION 2024-1-A 2060-10-23 | 1.8% |
| GLION 2023-1-A 2065-07-23 | 1.5% |
| SLMA_04-5X-A6 2039-10-25 | 1.5% |
| OMHL_25-1-A 2059-10-31 | 1.4% |
| JUPIT_1-BR 2055-07-20 | 1.2% |
| HLFCT_20-24-A 2058-10-31 | 1.1% |
| SANR_1-A 2068-10-18 | 1.1% |
| UKLOG_26-3X-A 2036-05-18 | 1.1% |
Top sectors
- CLO65.1%
- Consumer Loan20.4%
- Auto9.4%
- Cash5.1%
Top countries
- United Kingdom30.4%
- European Union25.2%
- Netherlands9.9%
- Italy8.3%
- France6.7%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →