A: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| ITALY BUONI POLIENNALI DEL TESORO 4.75% 01/09/2028 | 10.5% |
| ITALY BUONI POLIENNALI DEL TESORO 3.70% 15/06/2030 | 9.4% |
| ITALY BUONI POLIENNALI DEL TESORO 0.90% 01/04/2031 | 8.0% |
| ITALY BUONI POLIENNALI DEL TESORO 3.40% 01/04/2028 | 7.5% |
| ITALY BUONI POLIENNALI DEL TESORO 3.45% 15/07/2027 | 6.2% |
| ITALY BUONI POLIENNALI DEL TESORO 3.65% 01/08/2035 | 3.3% |
| REPUBLIC OF ITALY GOVERNMENT INTERNATIONAL BONDS 1.25% 17/02/2026 | 2.4% |
| INTESA SANPAOLO SPA 6.63% 31/05/2033 | 2.0% |
| LA BANQUE POSTALE SA FRN 01/04/2031 | 1.6% |
| BNP PARIBAS SA FRN 31/12/2099 | 1.2% |
Top countries
- Italy64.3%
- France7.0%
- USA6.7%
- Netherlands3.9%
- UK3.7%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →