YourIndex SICAV - YIS 1-10 Year EMU Government Bond - Z (EUR Accumulation): holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| FRTR 0 1/2 05/25/29 | 1.8% |
| DBR 2.4 11/15/30 | 1.5% |
| BKO 1.9 09/16/27 | 1.5% |
| BTPS 3.7 06/15/30 | 1.3% |
| DBR 0 05/15/35 | 1.3% |
| OBL 2.2 04/13/28 | 1.3% |
| OBL 2.4 10/19/28 | 1.3% |
| BTPS 3.85 12/15/29 | 1.2% |
| FRANCE (GOVT OF) 2.75% BDS 25/10/27 EUR1000 | 1.2% |
| FRTR 3.2 05/25/35 | 1.2% |
Top sectors
- Treasury100.3%
Top countries
- FR23.7%
- DE22.2%
- IT21.7%
- ES13.4%
- BE5.0%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →