YIS 5+ Year Italian Government Bond: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| BTPS 4.15 10/01/39 | 4.6% |
| BTPS 3.65 08/01/35 | 4.0% |
| BTPS 3.15 11/15/31 | 3.9% |
| BTPS 3.45 02/01/36 | 3.4% |
| BTPS 4.45 09/01/43 | 3.3% |
| BTPS 3.15 03/15/33 | 3.2% |
| BTP 5.75% 01/02/33 | 3.2% |
| BTPS 3.85 02/01/35 | 3.1% |
| BTPS 3.85 07/01/34 | 3.0% |
| BTPS 4.35 11/01/33 | 3.0% |
Top sectors
- Treasury99.9%
Top countries
- IT99.9%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →