Nordea 1, SICAV - US High Yield Sustainable Stars Bond Fund - BP - USD: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| PATTERN ENERGY GROUP LLC 4.5% SRN 15/08/28 USD1000144A | 1.5% |
| LUMEN TECHNOLOGIES INC DBA LUMEN TECHNOLOGIES INC | 1.2% |
| CLEARWAY ENERGY INC 4.75% BDS 15/03/28 USD2000 | 1.1% |
| EMERALD DEBT MERGER SUB LLC 144A | 1.0% |
| BOISE CASCADE CO DEL 4.875% BDS 01/07/30 USD2000144A | 1.0% |
| CHOBANI LLC/FINANCE CORP | 0.9% |
| PRIMO / TRITON WATER HLD | 0.9% |
| ARDAGH GROUP SA AND ARDAGH PACKAGI 144A | 0.9% |
| JEFFERIES FINANCE LLC 5% BDS 15/08/28 USD200000 | 0.8% |
| LIFEPOINT HEALTH INC | 0.8% |
Top sectors
- Consumer Staples23.3%
- Industrials19.1%
- Financials18.0%
- Consumer Discretionary14.6%
- Communication Services10.0%
Top countries
- USA85.8%
- Money Market2.9%
- Canada2.3%
- UK2.0%
- Netherlands1.3%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →