BlackRock Global Funds - ESG Emerging Markets Local Currency Bond Fund D2: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| FEDERATIVE REPUBLIC OF BRAZIL FRN 01/01/29 BRL1000 F | 3.7% |
| MEXICO (UNITED MEXICAN STATES) (GO 8.5 02/28/2030 | 3.0% |
| REPUBLIC OF COLOMBIA 7% BDS 26/03/31 COP500000 | 2.8% |
| PERU (REPUBLIC OF) 5.4 08/12/2034 | 2.5% |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV 10 01/01/2031 | 2.3% |
| POLAND (REPUBLIC OF) 5 10/25/2035 | 1.9% |
| POLAND (REPUBLIC OF) 4.5 01/25/2031 | 1.9% |
| SOUTH AFRICA(REPUBLIC OF) 8.5% MUN BD 31/01/37 ZAR1 1 | 1.8% |
| UNITED MEXICAN STATES 8.5%% BDS 31/05/29 MXN1000 | 1.6% |
| POLAND (REPUBLIC OF) 5 10/25/2034 | 1.5% |
Top sectors
- Local Government Debt89.3%
- LC Corp4.0%
- Cash and Derivatives4.0%
- External Government Debt2.1%
- Other0.6%
Top countries
- Mexico12.8%
- Brazil11.8%
- South Africa10.2%
- Poland9.3%
- Colombia8.1%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →