Emerging Markets Local Currency Bond Fund: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| FEDERATIVE REPUBLIC OF BRAZIL FRN 01/01/29 BRL1000 F | 3.6% |
| POLAND (REPUBLIC OF) 4.5 01/25/2031 | 2.5% |
| PERU (REPUBLIC OF) 5.4 08/12/2034 | 2.3% |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV 10 01/01/2031 | 2.2% |
| MEXICO (UNITED MEXICAN STATES) (GO 8 04/15/2032 | 2.1% |
| MEXICO (UNITED MEXICAN STATES) (GO 8.5 02/28/2030 | 2.0% |
| POLAND (REPUBLIC OF) 5 10/25/2034 | 1.7% |
| REPUBLIC OF COLOMBIA 7% BDS 26/03/31 COP500000 | 1.6% |
| SOUTH AFRICA(REPUBLIC OF) 8.5% MUN BD 31/01/37 ZAR1 1 | 1.6% |
| COLOMBIA (REPUBLIC OF) 13.25 02/09/2033 | 1.6% |
Top sectors
- Local Government Debt85.1%
- LC Corp5.1%
- External Government Debt5.0%
- Cash and Derivatives4.0%
- Other0.8%
Top countries
- Mexico14.4%
- Poland11.6%
- Brazil9.2%
- Colombia8.3%
- South Africa8.2%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →