Aviva Investors - Emerging Markets Local Currency Bond Fund (EUR) A: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| EUR/USD FWD 20260916 SCBLGB2L | 5.0% |
| CNH/USD FWD 20260916 HSBCPHMM | 4.3% |
| UNITED MEXICAN STATES 8% BDS 31/07/53 MXN100 | 4.0% |
| FEDERATIVE REPUBLIC OF BRAZIL 10% BDS 01/01/31 BRL1000 | 3.2% |
| NOTA DO TESOURO NACIONAL | 2.8% |
| SOUTH AFRICA(REPUBLIC OF) 8.25% MUN BD 31/03/32 ZAR1 1 | 2.7% |
| THB/USD FWD 20260916 MIDLGB22 | 2.4% |
| POLAND(REPUBLIC OF) 1.25% BDS 25/10/30 PLN1000 | 2.4% |
| SOUTH AFRICA(REPUBLIC OF) 8.75% MUN BD 31/01/44 ZAR1 1 | 2.1% |
| PLN/USD FWD 20260916 MSLNGB2X | 2.1% |
Top countries
- MX10.2%
- BR9.5%
- IN9.2%
- MY8.9%
- ID8.7%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →