UniImmo: Deutschland: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| PARIS, „CITYQUARTIER PARIS-TROCADÉRO” | 4.2% |
| MÜNCHEN,„STADTQUARTIER RIEM ARCADEN IN DER MESSESTADT” | 4.0% |
| PRAG, „PALLADIUM” | 3.7% |
| LODZ, „MANUFAKTURA” | 3.1% |
| BERLIN, „CITYQUARTIER DOMAQUARÉE” | 2.9% |
| PARIS, „GRAND CENTRAL” | 2.6% |
| HAMBURG, „EMPORIO” | 2.6% |
| BERLIN, „ALEXA” | 2.6% |
| AMSTERDAM, „THE PULSE” | 2.4% |
| FRANKFURT / MAIN, GROßE GALLUSSTRAßE 10, 12, 14, JUNGHOFSTRAßE 5, 7, 9, 11, NEUE SCHLESINGERGASSE 10 | 1.9% |
Top sectors
- Offices - Property59.5%
- Retail24.6%
- Hotels12.5%
- Residential - Property3.4%
Top countries
- Germany59.1%
- Europe40.9%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →